Public Leaderboard

Ranked by HM, the arithmetic mean of per-subset harmonic means between DS and SR. DS and SR remain reported per subset. Routes scored / total shown in parentheses.
# Team University V2XPNP Interaction Interdrive HM Avg DS Avg SR Comments
DSSRHM DSSRHM DSSRHM
1 BUPTMM BUPT 70.6358.3%63.88 67.2153.0%59.27 79.0366.6%72.28 65.14 72.29 59.30%
2 computer science club BIF 77.9550.0%60.92 73.7251.7%60.78 75.6356.7%64.81 62.17 75.77 52.80%
3 dragon SZTU 68.2849.3%57.26 47.8725.9%33.61 36.2113.3%19.45 36.78 50.79 29.50%
4 CoDriving (Baseline) 84.9782.8%83.89 79.0670.5%74.55 83.9966.1%73.98 77.47 82.67 73.16%
5 CoLMDRiver (Baseline) 77.8973.1%75.44 66.7053.6%59.47 83.7775.1%79.20 71.37 76.12 67.29%
6 UniAD (Baseline) 67.2066.3%66.75 48.8327.1%34.89 57.4923.3%33.16 44.93 57.84 38.91%
7 HHH Xidian University ——— ——— ——— — — — Agent does not drive
8 WDL Xidian University ——— ——— ——— — — — Agent does not drive
9 vitality Xidian University ——— ——— ——— — — — Agent does not drive
10 seamless LG Innotek, GIST, NC ——— ——— ——— — — — Identical to baseline model